| Vendor | BAP Automobile | BOP Business Owners | CLP General Liability | CLP Pkg (Prop & GL) |
CLP Property |
CXS Umbrella |
WC Workers Comp |
Claims |
| AMS-AFW / AMS 360 |  |  |  |  |  |  |  | |
| AMS-Prime |  |  |  |  |  |  |  | |
| AMS Sagitta |  |  |  |  |  |  |  | |
| AMS-InStar |  |  |  |  |  |  |  | |
| Applied (Epic 4.0) | | | | | | | |  |
| Applied (TAM) |  |  |  |  |  | * |  |  |
| Applied (Vision) |  |  |  |  |  |
Not Supported |  | |
| Doris |  |  |  |  |  |  |  | |
| Nexsure |  |  |  |  |  |  |  | |
| SIS-Semci Partner |  | | | | | |  | |
* Version 9.0 & higher
Close Window
|