
2007 ANNUAL REPORT
Central Mutual & All America Insurance Companies December 31, 2007
|
ASSETS | CENTRAL MUTUAL |
ALL AMERICA |
| Cash & Short-Term Investments | $12,350,336 | $1,522,579 |
| U.S. Government Bonds | $10,763,112 | $3,401,740 |
| U.S. Agency & Agency Backed Bonds | $2,513,881 | $1,000,000 |
| State, County, Municipal, Special Revenue Bonds | $654,854,867 | $163,298,592 |
| Public Utility Bonds | $0 | $0 |
| Industrial and Miscellaneous Bonds | $33,636,313 | $9,738,487 |
| Subsidiaries and Affiliates | $101,623,299 | $0 |
| Common & Preferred Stocks | $148,159,908 | $5,101 |
| Real Estate - Home Office | $55,825,109 | $0 |
| Interest & Dividends Due and Accrued | $13,230,308 | $2,628,163 |
| Accounts Receivable | $157,861,357 | $30,068,830 |
| Other Assets | $48,652,230 | $21,109,604 |
| Total Admitted Assets | $1,239,470,720 | $232,773,096
|
|
LIABILITIES & POLICYHOLDERS' SECURITY FUND |
| Losses & Loss Adjusting Expenses | $399,349,527 | $76,066,579 |
| Unearned Premiums | $241,434,937 | $45,987,607 |
| Commissions Payable & Contingent Commissions | $14,195,998 | $2,704,000 |
| Ceded Reinsurance Premiums Payable | $5,994,077 | $1,141,729 |
| Taxes and Other Expenses | $44,015,045 | $7,816,552 |
| Dividends to Policyholders | $887,946 | $169,132 |
| Capital Stock and Contributed Surplus | 0 | $6,552,000 |
| Unassigned Funds (Policyholders' Security Fund) | $533,593,190 | $92,335,497 |
| Policyholders' Security Fund | $533,593,190 | $98,887,497 |
| Total Liabilities & Policyholders' Security Fund | $1,239,470,720 | $232,773,096 |
|
|
|
TANGIBLE ASSETS |
| Central Mutual Insurance Company — $1,239,470,720 |
| All America Insurance Company — $232,773,096 |
| A.M. Best Rating: A+ (Superior) |
| |
|
This information is not intended to supersede, or be as comprehensive as, the statutory annual statement filed for each company with the appropriate state insurance departments. Complete copies of the statutory financial statements have been filed with the appropriate state insurance departments and are also on file at the Home Office of Central in Van Wert, Ohio.
Click here to send E-Mail to our Webmaster.
Copyright 1996-2008 Central Mutual Insurance Company · Privacy Policy
|
|